Products
Pocket Folder Price Chart
Print Price Chart (Updated 6/17/12)
Quantity | Die Cut, Glue & Fold | Die Cut & Fold Only |
---|---|---|
250 | $116 | $106 |
500 | $134 | $124 |
750 | $149 | $139 |
1,000 | $163 | $153 |
1,500 | $185 | $175 |
2,000 | $213 | $203 |
2,500 | $238 | $228 |
3,000 | $266 | $256 |
3,500 | $295 | $285 |
4,000 | $323 | $313 |
4,500 | $352 | $342 |
5,000 | $380 | $370 |
5,500 | $409 | $399 |
6,000 | $437 | $427 |
Quantity | Die Cut, Glue & Fold | Die Cut & Fold Only |
---|---|---|
7,000 | $494 | $484 |
8,000 | $551 | $541 |
9,000 | $608 | $598 |
10,000 | $665 | $655 |
15,000 | $950 | $940 |
20,000 | $1,235 | $1,225 |
25,000 | $1,520 | $1,510 |
30,000 | $1,805 | $1,795 |
40,000 | $2,375 | $2,365 |
50,000 | $2,945 | $2,935 |
60,000 | $3,515 | $3,505 |
75,000 | $4,370 | $4,360 |
100,000 | $5,795 | $5,785 |
- Prices valid for most 8pt, 10pt, or 12pt stocks.
- Prices do not include Pre-Trim for oversized or 2-up press sheets.
- Prices include use of a standard die as shown on on the standard dies page.
- All folders are shown with front cover on right.
- A variety of business card slits are available for all pockets.
To place an order, email info@graphiccraftsinc.com or call 717-464-2733.